Chinese Dragon Coin Master
Posted : admin On 3/25/2022- China (Empire) Hsuan Tung Dollar with Dragon and Clouds (Fakes are possible) 1911 This is a wonderful silver dollar from the Chinese Empire under Hsuan Tung, who reigned from 1908 to 1912. He became emperor at the age of 2 years, 10 months.
- The authentic Chinese Dragon coin listed on this page has been made during the Qing Dynasty which was present in China from the year 1644 until 1911. This dragon coin, or dragon dollar as some call it also, has been minted somewhere between 1909 – 1911 in the.
- The Szechuan-Shensi Soviet dollar was struck in 1934 with hand-crafted dies at the Red Army Mint built in the Wangcang county (旺苍县) of Guangyuan (广元市), and were as much an instrument of propaganda as an instrument of payment.That politically charged currency, stamped with the symbol of the hammer and sickle spreading all over China and surrounded by the famous rallying cry.
- Chinese Dragon Coin Master
- Chinese Dragon Coin Master Set
- Chinese Dragon Coin Master Apk
- How To Get Chinese Dragon Coin Master
- Chinese Dragon Card Coin Master
- Instructions:
- Welcome to the Chinese Island! The Chinese Monsters are very traditional and they love the Chinese New Year celebrations. Don't play with fireworks when close to them though, they drive them mad!
- Finding monsters will cost you dragon coins. You can get them by fulfilling various typical tasks like breeding, collecting food, collecting gold or winning PVP battles.
- Once you enter a monster's pagoda, you'll be able to flip monster cards and obtain the rewards they hide. Look at them carefully, though, because they'll shuffle every time you choose one!
- The card you pick will be destroyed so next time, your chances of finding the monster will increase! Try to find it as soon as possible because it will be more expensive once the pagoda expires!
- Get dragon coins by growing food, collecting gold from your habitats, breeding monsters and many other actions.
Monster-wiki Guides:
Chinese Island & Button | This is where the event happens. You can access the event by touching the island or the dragon icon in the right side of your touch screen. |
---|---|
Dragon Coins | You will enter the event with 25 . The main objective of this event is collecting coins as much as possible. You have 4 free ways to collect them: Collecting gold from habitats; harvesting food from farms; breeding monsters in Breeding Mountain or Ultra Breeding Tree; defeat opponents in Monster Arena. We will show you how much Dragon coins you will earn of these activities. |
Coin Packs | You can also buy coins from the Event Shop, the price is 0.8 for 1 |
Pagodas | There are 5 pagodas during the Chinese Event, they will open one at a time. You will have some break time when a previous pagoda closes, then the next one will open. You don't want to miss any of them. |
Cards | Everytime you open a card, it requires coins . The more cards opened, the more coins required to open the next card. Depends on the puzzle, you will have certain chance to get the monster. The chance will increase everytime you open a card. |
Bedroom: You can place a dragon in a bedroom or your love and relationships feng shui area if you pair it up with the feng shui symbol of the Phoenix; the dragon and phoenix pairing is the ultimate symbol of marital bliss. Placing a dragon alone in a bedroom creates too much yang energy and can disturb sleep. Office: Place a dragon on the wall behind your desk or desk chair, where the dragon.
Chinese Dragon Coin Master
Activity Points & Coins Earning
Everytime you play game with activities (collect, breeding, arena) you will earn points. These figures are not shown in your game. However, they are used to calculate your coins earning, which are shown below.
Chinese Dragon Coin Master Set
Level | Score required to earn 1 | |||
---|---|---|---|---|
Gold Score 1 = 1 point | Food Score 1 = 5 points | Breeding Score 1 minute = 5 points + Type 125 ; ; 500 ; ; 12,500 | PvP Score 1 win = 5 points | |
1 - 9 | 8,320 | 2,400 | 128 | - |
10 - 19 | 9,760 | 2,880 | 224 | 1 |
20 - 29 | 33,600 | 8,000 | 320 | 1 |
30 - 39 | 76,800 | 16,800 | 720 | 1 |
40 - 49 | 128,000 | 34,200 | 810 | 2 |
50 - 60 | 320,000 | 77,000 | 1,300 | 5 |
NOTE: The extra points of each activity will be used to calculate coins at the next time, so don't be worried about this. The level is recorded as you enter the event, it will not be changed even if you got leveled up later.
FACT: Breeding Pandaken twice every hour (or 4 times every 2 hours, or 8 times/4 hours) gives more breeding points than breeding other monsters!
Dragon Coin Packs
# | Pack Icon | Dragon Coins | Price | Gem per coin |
---|---|---|---|---|
1 | 50 | 40 | 0.80 | |
2 | 250 | 160 | 0.64 | |
3 | 500 | 300 | 0.60 | |
4 | 1,250 | 600 | 0.48 |
Chinese Pagodas
Puzzle 1: Ao Loong Availability: 17 Feb 00:00 - 19 Feb 23:59 (UTC) Duration: 72h
Times | Coins to open | Total coins needed | Buy all price | Chance to open the monster |
---|---|---|---|---|
1st | 5 | 5 | 400 | 0% |
2nd | 10 | 15 | 380 | 0% |
3rd | 15 | 30 | 360 | 0% |
4th | 20 | 50 | 340 | 0% |
5th | 20 | 70 | 320 | 0% |
6th | 20 | 90 | 300 | 0% |
7th | 25 | 115 | 280 | 0% |
8th | 35 | 150 | 260 | 0% |
9th | 35 | 185 | 240 | 0% |
10th | 40 | 225 | 220 | 0% |
11th | 40 | 265 | 200 | 0% |
12th | 40 | 305 | 180 | 14% |
13th | 40 | 345 | 150 | 17% |
14th | 40 | 385 | 140 | 20% |
15th | 45 | 430 | 130 | 25% |
16th | 55 | 485 | 120 | 33% |
17th | 55 | 540 | 110 | 50% |
18th | 70 | 610 | 100 | 100% |
Puzzle 2: Master Fong Availability: 21 Feb 00:00 - 23 Feb 23:59 (UTC) Duration: 72h
Times | Coins to open | Total coins needed | Buy all price | Chance to open the monster |
---|---|---|---|---|
1st | 5 | 5 | 400 | 0% |
2nd | 10 | 15 | 380 | 0% |
3rd | 15 | 30 | 360 | 0% |
4th | 20 | 50 | 340 | 0% |
5th | 30 | 80 | 320 | 0% |
6th | 35 | 115 | 300 | 0% |
7th | 40 | 155 | 280 | 0% |
8th | 45 | 200 | 260 | 0% |
9th | 50 | 250 | 240 | 0% |
10th | 55 | 305 | 220 | 11% |
11th | 60 | 365 | 200 | 13% |
12th | 70 | 435 | 180 | 14% |
13th | 70 | 505 | 150 | 17% |
14th | 70 | 575 | 140 | 20% |
15th | 70 | 645 | 130 | 25% |
16th | 75 | 720 | 120 | 33% |
17th | 75 | 795 | 110 | 50% |
18th | 75 | 870 | 100 | 100% |
Chinese Dragon Coin Master Apk
Puzzle 3: Shi Hou Availability: 24 Feb 00:00 - 26 Feb 23:59 (UTC) Duration: 72h
Times | Coins to open | Total coins needed | Buy all price | Chance to open the monster |
---|---|---|---|---|
1st | 5 | 5 | 400 | 0% |
2nd | 10 | 15 | 380 | 0% |
3rd | 20 | 35 | 360 | 0% |
4th | 25 | 60 | 340 | 0% |
5th | 30 | 90 | 320 | 0% |
6th | 35 | 125 | 300 | 0% |
7th | 45 | 170 | 280 | 0% |
8th | 60 | 230 | 260 | 0% |
9th | 70 | 300 | 240 | 0% |
10th | 80 | 380 | 220 | 0% |
11th | 90 | 470 | 200 | 0% |
12th | 95 | 565 | 180 | 14% |
13th | 95 | 660 | 150 | 17% |
14th | 95 | 755 | 140 | 20% |
15th | 95 | 850 | 130 | 25% |
16th | 95 | 945 | 120 | 33% |
17th | 95 | 1,040 | 110 | 50% |
18th | 95 | 1,135 | 100 | 100% |
Puzzle 4: Laomu Availability: 27 Feb 00:00 - 01 Mar 23:59 (UTC) Duration: 72h
Times | Coins to open | Total coins needed | Buy all price | Chance to open the monster |
---|---|---|---|---|
1st | 5 | 5 | 400 | 0% |
2nd | 20 | 25 | 380 | 0% |
3rd | 30 | 55 | 360 | 0% |
4th | 35 | 90 | 340 | 0% |
5th | 40 | 130 | 320 | 0% |
6th | 50 | 180 | 300 | 0% |
7th | 60 | 240 | 280 | 0% |
8th | 70 | 310 | 260 | 0% |
9th | 90 | 400 | 240 | 0% |
10th | 100 | 500 | 220 | 0% |
11th | 115 | 615 | 200 | 0% |
12th | 130 | 745 | 180 | 0% |
13th | 130 | 875 | 150 | 0% |
14th | 130 | 1,005 | 140 | 20% |
15th | 130 | 1,135 | 130 | 25% |
16th | 130 | 1,265 | 120 | 33% |
17th | 130 | 1,395 | 110 | 50% |
18th | 130 | 1,525 | 100 | 100% |